event burgee venue burgee

Gales series 2026

Gales series 2026

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Aurora Fulmar 32 Rory Goodenough Ladina 1051 1.0 2.0 1.0 2.0 (5.0 DNF) (8.0 DNC) (4.0) (4.0) 1.0 28.0 7.0
2nd Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 (3.0) (5.0) (4.0) 1.0 (5.0 DNF) 1.0 3.0 2.0 3.0 27.0 10.0
3rd Natterjack Westerly Merlin 28 Brian Kingsley Nicola Craig 1147 2.0 (4.0) 3.0 3.0 (8.0 DNC) (8.0 DNC) 2.0 3.0 (6.0 DNF) 39.0 13.0
4th Grey Mantle Trapper 24 S Rumer J Rumer 1044 (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) 5.0 DNF (8.0 DNC) 8.0 DNC 1.0 2.0 51.0 19.0
5th Guppy Goes Forth First 25.7 Donald Heath   1026 (8.0 DNC) 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 52.0 20.0
6th Halo Dehler 25 Jonny   1092 (8.0 DNC) (8.0 DNC) (6.0) 4.0 5.0 DNF 2.0 5.0 (8.0 DNC) 6.0 DNF 52.0 22.0
7th Sunbird Trapper 501 Billy O'Rorke   1122 (8.0 DNC) (8.0 DNC) 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 69.0 37.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Aurora Fulmar 32 Rory Goodenough Ladina 1051 18:00 18:58:54 0:58:54 0:56:03 1.0
2 Natterjack Westerly Merlin 28 Brian Kingsley Nicola Craig 1147 18:00 19:06:25 1:06:25 0:57:54 2.0
3 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 18:00 19:06:22 1:06:22 0:58:10 3.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Guppy Goes Forth First 25.7 Donald Heath   1026 19:10 20:33:03 1:23:03 1:20:57 1.0
2 Aurora Fulmar 32 Rory Goodenough Ladina 1051 19:10 20:36:58 1:26:58 1:22:45 2.0
3 Grey Mantle Trapper 24 S Rumer J Rumer 1044 19:10 20:54:19 1:44:19 1:39:55 3.0
4 Natterjack Westerly Merlin 28 Brian Kingsley Nicola Craig 1147 19:10 21:09:16 1:59:16 1:43:59 4.0
5 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 19:10 21:09:26 1:59:26 1:44:40 5.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Aurora Fulmar 32 Rory Goodenough Ladina 1051 19:10 20:49:10 1:39:10 1:34:21 1.0
2 Guppy Goes Forth First 25.7 Donald Heath   1026 19:10 21:00:03 1:50:03 1:47:16 2.0
3 Natterjack Westerly Merlin 28 Brian Kingsley Nicola Craig 1147 19:10 21:14:16 2:04:16 1:48:20 3.0
4 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 19:10 21:23:50 2:13:50 1:57:18 4.0
5 Sunbird Trapper 501 Billy O'Rorke   1122 19:10 21:24:43 2:14:43 2:00:04 5.0
6 Halo Dehler 25 Jonny   1092 19:10 21:59:00 2:49:00 2:34:46 6.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 18:30 19:37:34 1:07:34 0:59:13 1.0
2 Aurora Fulmar 32 Rory Goodenough Ladina 1051 18:30 19:36:45 1:06:45 1:03:31 2.0
3 Natterjack Westerly Merlin 28 Brian Kingsley Nicola Craig 1147 18:30 19:50:33 1:20:33 1:10:14 3.0
4 Halo Dehler 25 Jonny   1092 18:30 20:19:38 1:49:38 1:40:24 4.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Place Points
1 Aurora Fulmar 32 Rory Goodenough Ladina 1051 DNF 5.0
1 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 DNF 5.0
1 Grey Mantle Trapper 24 S Rumer J Rumer 1044 DNF 5.0
1 Halo Dehler 25 Jonny   1092 DNF 5.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 19:15 20:34:12 1:19:12 1:09:25 1.0
2 Halo Dehler 25 Jonny   1092 19:15 20:38:29 1:23:29 1:16:27 2.0

R7

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Guppy Goes Forth First 25.7 Donald Heath   1026 18:30 19:52:48 1:22:48 1:20:42 1.0
2 Natterjack Westerly Merlin 28 Brian Kingsley Nicola Craig 1147 18:30 20:26:16 1:56:16 1:41:22 2.0
3 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 18:30 20:31:13 2:01:13 1:46:14 3.0
4 Aurora Fulmar 32 Rory Goodenough Ladina 1051 18:30 20:57:10 2:27:10 2:20:02 4.0
5 Halo Dehler 25 Jonny   1092 18:30 21:37:35 3:07:35 2:51:47 5.0

R8

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:30 20:17:40 1:47:40 1:43:08 1.0
2 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 18:30 20:45:32 2:15:32 1:58:47 2.0
3 Natterjack Westerly Merlin 28 Brian Kingsley Nicola Craig 1147 18:30 20:50:36 2:20:36 2:02:35 3.0
4 Aurora Fulmar 32 Rory Goodenough Ladina 1051 18:30 20:50:52 2:20:52 2:14:02 4.0

R9

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Aurora Fulmar 32 Rory Goodenough Ladina 1051 18:00 19:15:53 1:15:53 1:12:12 1.0
2 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:00 19:16:03 1:16:03 1:12:51 2.0
3 Selina Seal 28 Andy Healey Alex Healey , Euan Mc Grath 1141 18:00 19:42:20 1:42:20 1:29:41 3.0
4 Natterjack Westerly Merlin 28 Brian Kingsley Nicola Craig 1147 18:00   DNF   6.0
4 Halo Dehler 25 Jonny   1092 18:00   DNF   6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com